ISO 9001 : 2015 Certified Company
| DURATION | TYPE | Technique |
|---|---|---|
| Training course: 2 days | Theory and practical | – |
| Examination: 1 day | Theory and practical | – |
This programme is tailored for those with very little or no knowledge of radiation safety. It is suited to those requiring knowledge of radiation safety including trainees, industrial radiographers, managers and supervisors. The course is structured to meet national requirements and recommendations and is ideal for all radiography examination routes which may contain basic radiation safety content such as PCN, ASNT and NAS 410. The programme is ideal for those candidates wishing to be certificated in Basic Radiation Safety under the PCN scheme requirements.
Sector | Fee | ||||
|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | |||
| Training + Exam | Exam Only | Training + Exam | Exam Only | ||
| Basic Radiation Safety | 25,000 | – | – | – | – |
| Radiography Training (Weld) (light & Dense Metal) | Refer Level 2 | 80,000 (combined level 1 and level 2) | 40,000 | 88,000 | 48,000 |
| Radiography Training (casting) (light & Dense Metal) | Refer Level 2 | 80,000 (combined level 1 and level 2) | 40,000 | 88,000 | 48,000 |
| Radiographic Interpretation Weld (Dense Metal or Light Metal only) | – | 45,000 | 25,000 | – | – |
| Radiographic Interpretation Weld ( Both Light + Dense Metal) | – | 55,000 | 30,000 | – | – |
| Radiographic Interpretation Casting (Dense and Light Metal) | – | 60,000 | 35,000 | – | – |
* 18% GST EXTRA
Copyright @ . MTIS. All Rights Reserved.