ISO 9001 : 2015 Certified Company
| DURATION | TYPE | Technique |
|---|---|---|
| Training course: 4 days (+ 2 day self study) | Theory and practical | Light / Dense ( metal ) |
| Examination: 1 day | Theory and practical | Light / Dense ( metal ) |
Suitable for those who require an in-depth knowledge of the radiographic interpretation of welds. The course concentrates on the identification of weld defects, assessment of radiographic quality and sentencing to example specifications. All information necessary for candidates attempting PCN or ASNT radiographic interpreters examinations is issued.
Sector | Fee | ||||
|---|---|---|---|---|---|
Level 1 | Level 2 | Level 3 | |||
| Training + Exam | Exam Only | Training + Exam | Exam Only | ||
| Basic Radiation Safety | 25,000 | – | – | – | – |
| Radiography Training (Weld) (light & Dense Metal) | Refer Level 2 | 80,000 (combined level 1 and level 2) | 40,000 | 88,000 | 48,000 |
| Radiography Training (casting) (light & Dense Metal) | Refer Level 2 | 80,000 (combined level 1 and level 2) | 40,000 | 88,000 | 48,000 |
| Radiographic Interpretation Weld (Dense Metal or Light Metal only) | – | 45,000 | 25,000 | – | – |
| Radiographic Interpretation Weld ( Both Light + Dense Metal) | – | 55,000 | 30,000 | – | – |
| Radiographic Interpretation Casting (Dense and Light Metal) | – | 60,000 | 35,000 | – | – |
* 18% GST EXTRA
Copyright @ . MTIS. All Rights Reserved.